sa![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() • Monster spawn point |
Monster | Attributes | Stats | Resistance | Other Info |
Elite Eripmav | Race: Insect | HP: 6,421 | Fire RES: 20 | ATK Speed: 373 |
Level 89 | Size: Small | ATK: ? | Ice RES: 20 | ATK Range: 1.2m |
Armor: Light | AR: 44 | Lightning RES: 20 | Experience: 4,944 | |
Maximum population 2 (0.3%) | Weapon: Melee | DEF: 87 | Mental RES: 20 | Skill :Egg Machine Gun |
Respawns after 15min | Element: None | DR: 44 | Debuff RES: 30 | Summons 2 minions (Eripmav) |
Sees through Invisibility | ||||
Elite Gahbirus | Race: Devil | HP: 6,543 | Fire RES: 20 | ATK Speed: 380 |
Level 90 | Size: Small | ATK: ? | Ice RES: 20 | ATK Range: 1.8m |
Armor: Soft | AR: 45 | Lightning RES: 20 | Block: 15 | |
Maximum population 2 (0.3%) | Weapon: Magic | DEF: 77 | Mental RES: 20 | Experience: 5,041 |
Respawns after 15min | Element: None | DR: 45 | Debuff RES: 30 | Summons 2 minions (Gahbirus) |
Knockback proof | ||||
Elite Hill Velociraptor | Race: Dinosaur | HP: 9,632 | Fire RES: 20 | ATK Speed: 320 |
Level 89 | Size: Medium | ATK: ? | Ice RES: 20 | ATK Range: 0.9m |
Armor: Light | AR: 44 | Lightning RES: 20 | Experience: 6,312 | |
Maximum population 2 (0.3%) | Weapon: Melee | DEF: 87 | Mental RES: 20 | Summons 2 minions (Hill Velociraptor) |
Respawns after 15min | Element: None | DR: 44 | Debuff RES: 30 | |
Eripmav | Race: Insect | HP: 2,020 | Fire RES: 0 | ATK Speed: 373 |
Level 89 | Size: Small | ATK: ? | Ice RES: 0 | ATK Range: 1m |
Armor: Light | AR: 44 | Lightning RES: 0 | Experience: 1,856 | |
Maximum population 206 (28.5%) | Weapon: Melee | DEF: 76 | Mental RES: 0 | Skill: Egg Machine Gun |
Respawns after 5sec | Element: None | DR: 44 | Debuff RES: 0 | |
Sees through Invisibility | ||||
Gahbirus | Race: Devil | HP: 2,074 | Fire RES: 0 | ATK Speed: 380 |
Level 90 | Size: Small | ATK: ? | Ice RES: 0 | ATK Range: 1.5m |
Armor: Soft | AR: 45 | Lightning RES: 0 | Block: 15 | |
Maximum population 71 (9.8%) | Weapon: Magic | DEF: 66 | Mental RES: 0 | Experience: 1,895 |
Respawns after 5sec | Element: None | DR: 45 | Debuff RES: 0 | |
Knockback proof | ||||
Hill Velociraptor | Race: Dinosaur | HP: 3,031 | Fire RES: 0 | ATK Speed: 320 |
Level 89 | Size: Small | ATK: ? | Ice RES: 0 | ATK Range: 0.8m |
Armor: Light | AR: 44 | Lightning RES: 0 | Experience: 2,049 | |
Maximum population 341 (47.2%) | Weapon: Melee | DEF: 76 | Mental RES: 0 | |
Respawns after 5sec | Element: None | DR: 44 | Debuff RES: 0 | |
Hydradon | Race: Wild Beast | HP: 3,123 | Fire RES: 0 | ATK Speed: 406 |
Level 90 | Size: Medium | ATK: ? | Ice RES: 0 | ATK Range: 6m |
Armor: Soft | AR: 45 | Lightning RES: 0 | Experience: 2,302 | |
Maximum population 67 (9.3%) | Weapon: Magic | DEF: 66 | Mental RES: 0 | |
Respawns after 5sec | Element: None | DR: 45 | Debuff RES: 0 | |
Knockback proof | ||||
Jungle Millet | Race: Other | HP: 1,596 | Fire RES: 0 | No Attack |
Level 90 | Size: Medium | ATK: ? | Ice RES: 0 | Experience: 0 |
Armor: Soft | AR: 45 | Lightning RES: 0 | ||
Maximum population 30 (4.1%) | Weapon: Melee | DEF: 66 | Mental RES: 0 | |
Respawns after 5sec | Element: None | DR: 45 | Debuff RES: 100 | |
Sees through Invisibility | ||||
Knockback proof | ||||
Sabretiger (Boss) | Race: Wild Beast | HP: 132,969 | Fire RES: 50 | ATK Speed: 184 |
Level 90 | Size: Small | ATK: ? | Ice RES: 90 | ATK Range: 2m |
Armor: Soft | AR: 47 | Lightning RES: -50 | Experience: 59,757 | |
Maximum population 1 (0.1%) | Weapon: Melee | DEF: 93 | Mental RES: 30 | Skill: Justang |
Respawns after 30min | Element: Ice | DR: 47 | Debuff RES: 60 | |
Knockback proof | ||||
The Stone | Race: Other | HP: 912 | Fire RES: 0 | No Attack |
Level 90 | Size: Small | ATK: ? | Ice RES: 0 | Experience: 4,320 |
Armor: Hard | AR: 45 | Lightning RES: 0 | ||
Maximum population 1 (0.1%) | Weapon: Melee | DEF: 88 | Mental RES: 0 | |
Respawns after 9sec | Element: None | DR: 45 | Debuff RES: 100 | |
Knockback proof |
---) Klik disini u/ melihat table Drop Monster (---
Item | Monster (Max Quantity / Kills) |
Bellem's Box | Elite Hill Velociraptor (1 / 5,000), Hill Velociraptor (1 / 10,000), The Stone (1 / 1,000) |
Bracelet of Neptune | Hydradon (1 / 250,000) |
Bracelet of Pluto | Hydradon (1 / 250,000) |
Bracelet of Uranus | Hydradon (1 / 250,000) |
Capezzolo di Pericolo | Sabretiger (1 / 200) |
Chrome Gaiters | Elite Eripmav (1 / 150,000), Eripmav (1 / 200,000) |
Clara Mago | Sabretiger (1 / 200) |
Diamond Coupon | Sabretiger (1 / 100) |
Dragon Horn | Elite Hill Velociraptor (1 / 250), Hill Velociraptor (1 / 500) |
Dragon Leather | Elite Hill Velociraptor (1 / 250), Hill Velociraptor (1 / 500) |
Gahbirus Spinelle | Elite Gahbirus (1 / 1,000), Gahbirus (1 / 5,000) |
Gale Stone | Hydradon (1 / 7,000) |
Golden Fruit | Jungle Millet (1 / 5) |
Head of a Mantis | Elite Gahbirus (1 / 2,500), Gahbirus (1 / 7,000) |
Healing Liquor | The Stone (2 / 5) |
Healing Potion | The Stone (3 / 2) |
Health-filler | The Stone (1 / 10) |
High Quality Emerald | Elite Eripmav (1 / 10,000), Eripmav (1 / 20,000) |
Knight of the Templar | Elite Eripmav (1 / 150,000), Eripmav (1 / 200,000) |
Knight of the Templar | Elite Eripmav (1 / 250,000), Elite Gahbirus (1 / 200,000), Elite Hill Velociraptor (1 / 200,000), Eripmav (1 / 300,000), Hill Velociraptor (1 / 250,000) |
Mega Talt | Sabretiger (1 / 1) |
Mustard Dye | Elite Eripmav (1 / 3,300), Eripmav (1 / 10,000) |
Natural Leather | All Monsters (1 / 500) |
Poison Wasp Sting | Elite Eripmav (1 / 3,300), Eripmav (1 / 10,000) |
Raptor Spinelle | Elite Hill Velociraptor (1 / 1,000), Hill Velociraptor (1 / 5,000) |
Recipe - Bracelet of Celberos | All Monsters (1 / 30,000) |
Recipe - Bracelet of Poseidon | All Monsters (1 / 30,000) |
Recipe - Bracelet of Thor | All Monsters (1 / 30,000) |
Recipe - Gaze of Fallen Angel | All Monsters (1 / 30,000) |
Sabretiger Spinelle | Sabretiger (1 / 100) |
Soul-filler | The Stone (1 / 30) |
The Gladiator's Armor | Sabretiger (1 / 200) |
Violet Dye | Hydradon (1 / 10,000) |
Pure Aidanium | Elite Eripmav (1 / 15), Elite Gahbirus (1 / 15), Elite Hill Velociraptor (1 / 10), Eripmav (1 / 45), Gahbirus (1 / 45), Hill Velociraptor (1 / 25), Hydradon (1 / 30), Sabretiger (1 / 5), The Stone (1 / 25) |
Pure Etretanium | Elite Eripmav (1 / 15), Elite Gahbirus (1 / 15), Elite Hill Velociraptor (1 / 10), Eripmav (1 / 45), Gahbirus (1 / 45), Hill Velociraptor (1 / 25), Hydradon (1 / 30), Sabretiger (1 / 5), The Stone (1 / 25) |
Pure Ionium | Elite Eripmav (1 / 15), Elite Gahbirus (1 / 15), Elite Hill Velociraptor (1 / 10), Eripmav (1 / 45), Gahbirus (1 / 45), Hill Velociraptor (1 / 25), Hydradon (1 / 30), Sabretiger (1 / 5), The Stone (1 / 25) |
Pure Quartz | Elite Eripmav (1 / 15), Elite Gahbirus (1 / 15), Elite Hill Velociraptor (1 / 10), Eripmav (1 / 45), Gahbirus (1 / 45), Hill Velociraptor (1 / 25), Hydradon (1 / 30), Sabretiger (1 / 5), The Stone (1 / 25) |
Pure Talt | Elite Eripmav (1 / 15), Elite Gahbirus (1 / 15), Elite Hill Velociraptor (1 / 10), Eripmav (1 / 45), Gahbirus (1 / 45), Hill Velociraptor (1 / 25), Hydradon (1 / 30), Sabretiger (1 / 5), The Stone (1 / 25) |
Beef (HP +1500) | Elite Eripmav (1 / 12), Elite Gahbirus (1 / 12), Elite Hill Velociraptor (1 / 4), Eripmav (1 / 32), Gahbirus (1 / 32), Hill Velociraptor (1 / 16), Hydradon (1 / 20), Sabretiger (1 / 4), The Stone (1 / 4) |
Enchanted Orb of Fortitude (DEF +10) | Elite Eripmav (1 / 12), Elite Gahbirus (1 / 12), Elite Hill Velociraptor (1 / 4), Eripmav (1 / 32), Gahbirus (1 / 32), Hill Velociraptor (1 / 16), Hydradon (1 / 20), Sabretiger (1 / 4), The Stone (1 / 4) |
Good Beef (HP +1600) | Elite Eripmav (1 / 12), Elite Gahbirus (1 / 12), Elite Hill Velociraptor (1 / 4), Eripmav (1 / 32), Gahbirus (1 / 32), Hill Velociraptor (1 / 16), Hydradon (1 / 20), Sabretiger (1 / 4), The Stone (1 / 4) |
Good Sushi (HP +1300) | Elite Eripmav (1 / 12), Elite Gahbirus (1 / 12), Elite Hill Velociraptor (1 / 4), Eripmav (1 / 32), Gahbirus (1 / 32), Hill Velociraptor (1 / 16), Hydradon (1 / 20), Sabretiger (1 / 4), The Stone (1 / 4) |
(Quest) Dinosaur Dung | Hill Velociraptor (1 / 3) |
(Quest) Golden leaf | Jungle Millet (1 / 2) |
(Quest) Sabretiger's Feather | Sabretiger (1 / 1) |
Tidak ada komentar:
Posting Komentar