Serenade

Equipment : Musical Instrument
Level 25 Bonus : SP regeneration +10
Available For : Vicente Rio
Acquisition : Quest
Prerequisite : Veteran, Minstrel lvl25
SKILLS—————————————————————————————————————

Shining Ballade
requires Serenade stance level 1
cooldown 15s
consumes SP 200, Magical Orb x5
targets all squad members within 6m of self
cooldown 15s
consumes SP 200, Magical Orb x5
targets all squad members within 6m of self
level 1 : 165s duration, ATK +1%, aspd +1%, mspd +1%, DEF -1
level 2 : 180s duration, ATK +2%, aspd +2%, mspd +2%, DEF -2
level 3 : 195s duration, ATK +3%, aspd +3%, mspd +3%, DEF -3
level 4 : 210s duration, ATK +4%, aspd +4%, mspd +4%, DEF -4
level 5 : 225s duration, ATK +5%, aspd +5%, mspd +5%, DEF -5
level 6 : 240s duration, ATK +6%, aspd +6%, mspd +6%, DEF -6
level 7 : 255s duration, ATK +7%, aspd +7%, mspd +7%, DEF -7
level 8 : 270s duration, ATK +8%, aspd +8%, mspd +8%, DEF -8
level 9 : 285s duration, ATK +9%, aspd +9%, mspd +9%, DEF -9
level 10 : 300s duration, ATK +10%, aspd +10%, mspd +10%, DEF -10
level 11 : 315s duration, ATK +11%, aspd +11%, mspd +11%, DEF -11, Penetration +3
level 12 : 330s duration, ATK +12%, aspd +12%, mspd +12%, DEF -12, Penetration +6
level 2 : 180s duration, ATK +2%, aspd +2%, mspd +2%, DEF -2
level 3 : 195s duration, ATK +3%, aspd +3%, mspd +3%, DEF -3
level 4 : 210s duration, ATK +4%, aspd +4%, mspd +4%, DEF -4
level 5 : 225s duration, ATK +5%, aspd +5%, mspd +5%, DEF -5
level 6 : 240s duration, ATK +6%, aspd +6%, mspd +6%, DEF -6
level 7 : 255s duration, ATK +7%, aspd +7%, mspd +7%, DEF -7
level 8 : 270s duration, ATK +8%, aspd +8%, mspd +8%, DEF -8
level 9 : 285s duration, ATK +9%, aspd +9%, mspd +9%, DEF -9
level 10 : 300s duration, ATK +10%, aspd +10%, mspd +10%, DEF -10
level 11 : 315s duration, ATK +11%, aspd +11%, mspd +11%, DEF -11, Penetration +3
level 12 : 330s duration, ATK +12%, aspd +12%, mspd +12%, DEF -12, Penetration +6

Endurance Melody
Serenade stance level 8
cooldown 15s
consumes SP 200, Magical Orb x5
targets all squad members within 6m of self
PvP physical ATK received -20%
cooldown 15s
consumes SP 200, Magical Orb x5
targets all squad members within 6m of self
PvP physical ATK received -20%
level 1 : 330s duration, DEF +1, ATK -1%
level 2 : 360s duration, DEF +2, ATK -2%
level 3 : 390s duration, DEF +3, ATK -3%
level 4 : 420s duration, DEF +4, ATK -4%
level 5 : 450s duration, DEF +5, ATK -5%
level 6 : 480s duration, DEF +6, ATK -6%
level 7 : 510s duration, DEF +7, ATK -7%
level 8 : 540s duration, DEF +8, ATK -8%
level 9 : 570s duration, DEF +9, ATK -9%
level 10 : 600s duration, DEF +10, ATK -10%
level 11 : 630s duration, DEF +11, ATK -11%, Immunity +3
level 12 : 660s duration, DEF +12, ATK -12%, Immunity +6
level 2 : 360s duration, DEF +2, ATK -2%
level 3 : 390s duration, DEF +3, ATK -3%
level 4 : 420s duration, DEF +4, ATK -4%
level 5 : 450s duration, DEF +5, ATK -5%
level 6 : 480s duration, DEF +6, ATK -6%
level 7 : 510s duration, DEF +7, ATK -7%
level 8 : 540s duration, DEF +8, ATK -8%
level 9 : 570s duration, DEF +9, ATK -9%
level 10 : 600s duration, DEF +10, ATK -10%
level 11 : 630s duration, DEF +11, ATK -11%, Immunity +3
level 12 : 660s duration, DEF +12, ATK -12%, Immunity +6

Rhythm of Spellbreak
Serenade stance level 12
cooldown 15s
consumes SP 200, Magical Orb x5
targets all squad members within 6m of self
PvP magical ATK received -20%
cooldown 15s
consumes SP 200, Magical Orb x5
targets all squad members within 6m of self
PvP magical ATK received -20%
level 1 : 165s duration, mental res +1, ATK -1%
level 2 : 180s duration, mental res +2, ATK -2%
level 3 : 195s duration, mental res +3, ATK -3%
level 4 : 210s duration, mental res +4, ATK -4%
level 5 : 225s duration, mental res +5, ATK -5%
level 6 : 240s duration, mental res +6, ATK -6%
level 7 : 255s duration, mental res +7, ATK -7%
level 8 : 270s duration, mental res +8, ATK -8%
level 9 : 285s duration, mental res +9, ATK -9%
level 10 : 300s duration, mental res +10, ATK -10%
level 11 : 315s duration, mental res +11, ATK -11%, Immunity +3
level 12 : 330s duration, mental res +12, ATK -12%, Immunity +6
level 2 : 180s duration, mental res +2, ATK -2%
level 3 : 195s duration, mental res +3, ATK -3%
level 4 : 210s duration, mental res +4, ATK -4%
level 5 : 225s duration, mental res +5, ATK -5%
level 6 : 240s duration, mental res +6, ATK -6%
level 7 : 255s duration, mental res +7, ATK -7%
level 8 : 270s duration, mental res +8, ATK -8%
level 9 : 285s duration, mental res +9, ATK -9%
level 10 : 300s duration, mental res +10, ATK -10%
level 11 : 315s duration, mental res +11, ATK -11%, Immunity +3
level 12 : 330s duration, mental res +12, ATK -12%, Immunity +6

Orpheus
Serenade stance level 16
cooldown 60s
consumes SP 600, HP 2500, Resurrective Potion x4
targets 4 knocked out squad members in 4m radius area-of-effect within 4m of self
resuscitates knocked out targets
cooldown 60s
consumes SP 600, HP 2500, Resurrective Potion x4
targets 4 knocked out squad members in 4m radius area-of-effect within 4m of self
resuscitates knocked out targets
level 1 : target revived with 5% of mHP
level 2 : target revived with 10% of mHP
level 3 : target revived with 15% of mHP
level 4 : target revived with 20% of mHP
level 5 : target revived with 25% of mHP
level 6 : target revived with 30% of mHP
level 7 : target revived with 35% of mHP
level 8 : target revived with 40% of mHP
level 9 : target revived with 45% of mHP
level 10 : target revived with 50% of mHP
level 11 : target revived with 55% of mHP
level 12 : target revived with 60% of mHP
level 2 : target revived with 10% of mHP
level 3 : target revived with 15% of mHP
level 4 : target revived with 20% of mHP
level 5 : target revived with 25% of mHP
level 6 : target revived with 30% of mHP
level 7 : target revived with 35% of mHP
level 8 : target revived with 40% of mHP
level 9 : target revived with 45% of mHP
level 10 : target revived with 50% of mHP
level 11 : target revived with 55% of mHP
level 12 : target revived with 60% of mHP
Tidak ada komentar:
Posting Komentar