|
|
|
|
|
. | |
|
|
|
. | (Quest) A Chunk of Copper | Doggy Bomber (1 / 6) | Padang Rion |
|
. | (Quest) A Part of Fanatic's Face | Fanatic (1 / 1) | Al Quelt Moreza - Arcade |
|
. | (Quest) A Silver String | Rion Big Bear (1 / 4) | Padang Rion |
|
. | (Quest) Daemon's Gastric Juices | Joaquin Komodo (1 / 1) | Padang Rion |
|
. | (Quest) Doggy Panzer Chain | Doggy Panzer (1 / 6) | Padang Rion |
|
. | (Quest) Fanatic's Anchor | Fanatic (1 / 1) | Al Quelt Moreza - Arcade |
|
. | (Quest) Fanatic's Armor | Frenzy (1 / 1) | Al Quelt Moreza - Arcade |
|
. | (Quest) Fanatic's Gaiters | Frenzy (1 / 1) | Al Quelt Moreza - Arcade |
|
. | (Quest) Koenig Jewel | Larval Dragonwasp (1 / 2) | Al Quelt Moreza |
|
. | (Quest) Part of Fanatic's Neck | Fanatic (1 / 1) | Al Quelt Moreza - Arcade |
|
. | (Quest) Piece of Fanatic | Heretic (1 / 1) | Al Quelt Moreza - Parsonage |
|
. | (Quest) Piece of Fanatic | Heretic (1 / 1) | Al Quelt Moreza - Hollow |
|
. | (Quest) Piece of Fanatic | Heretic (1 / 1) | Al Quelt Moreza - Arcade |
|
. | (Quest) Quartz Glass | Wolf (1 / 4) | Padang Rion |
|
. | (Quest) Sulfur | Striped Spider (1 / 1) | Al Quelt Moreza - Narthex |
|
. | (Quest) Sulfur | Striped Spider (1 / 1) | Al Quelt Moreza |
|
. | (Quest) Vedanium | Vedanobah (1 / 1), Vedanobah Rogue (1 / 1), Vedanobah Warrior (1 / 1) | Al Quelt Moreza - Narthex |
|
. | (Quest) Vedanium | Vedanobah Warrior (1 / 1) | Al Quelt Moreza - Parsonage |
|
. | (Quest) Vedanium | Vedanobah (1 / 1), Vedanobah Rogue (1 / 1) | Al Quelt Moreza |
|
|
|
|
|
|
|
. | (Quest) White Feather | Fiery Cockatrice (1 / 10), Frozen Cockatrice (1 / 10), Lightning Cockatrice (1 / 10) | Padang Rion |
|
. | Aprinium | Vedanobah (1 / 50) |
|
|
. | Aprinium | Elite Vedanobah (1 / 40), Vedanobah (1 / 50) | Al Quelt Moreza - Narthex |
|
. | Bellem's Box | Elite Tiger Hornet (1 / 15,000), Enraged Hell Hound (1 / 15,000), Hell Hound Leader (1 / 20), The Stone (1 / 1,000), Tiger Hornet (1 / 20,000) | Al Quelt Moreza |
|
. | Bellem's Box | Cask (1 / 500), Cerbera (1 / 50), Elite Hell Hound (1 / 10,000), Enraged Hell Hound (1 / 15,000) | Al Quelt Moreza - Narthex |
|
. | Bellem's Box | Black Widow (1 / 15,000), Cask (1 / 500), Elite Black Widow (1 / 10,000), Elite Inquisitor (1 / 5,000), Inquisitor (1 / 10,000), Tophat Huganoid (1 / 1,000) | Al Quelt Moreza - Arcade |
|
. | Bellem's Box | A Box (1 / 500) | Al Quelt Moreza - Parsonage |
|
. | Bellem's Box | Dios Lantem (1 / 1) | Al Quelt Moreza - Hollow |
|
. | Bellem's Box | Giant Cockatrice (1 / 50), Rion Big Bear (1 / 10,000), The Stone (1 / 1,000) | Padang Rion |
|
. | Black Tea (SP +25) | Nest-hair Huganoid (1 / 5) | Al Quelt Moreza - Parsonage |
|
. | Black Tea (SP +25) | Cask (1 / 5), Dios Lantem (1 / 6) | Al Quelt Moreza - Hollow |
|
. | Black Tea (SP +25) | Black Widow (1 / 35), Cask (1 / 5), Elite Black Widow (1 / 10), Elite Frenzy (1 / 10), Elite Inquisitor (1 / 10), Forsaken Frenzy (1 / 70), Frenzy (1 / 35), Inquisitor (1 / 35), Tophat Huganoid (1 / 5), Treasure Zealot (1 / 5) | Al Quelt Moreza - Arcade |
|
. | Bracelet of Neptune | Frozen Cockatrice (1 / 100,000) | Padang Rion |
|
. | Bracelet of Pluto | Fiery Cockatrice (1 / 100,000) | Padang Rion |
|
. | Bracelet of Uranus | Lightning Cockatrice (1 / 100,000) | Padang Rion |
|
. | Bulk Coal | Striped Sabreboar (1 / 10), Wild Boar (1 / 10) | Al Quelt Moreza |
|
. | Bulk Coal | Black Widow (1 / 8), Cask (1 / 1), Elite Black Widow (1 / 3), Elite Frenzy (1 / 3), Elite Inquisitor (1 / 3), Forsaken Frenzy (1 / 16), Frenzy (1 / 8), Inquisitor (1 / 8), Tophat Huganoid (1 / 1), Treasure Zealot (1 / 1) | Al Quelt Moreza - Arcade |
|
. | Bulk Coal | Nest-hair Huganoid (1 / 1) | Al Quelt Moreza - Parsonage |
|
. | Candlestick | Elite Vedanobah Rogue (1 / 5,000) | Al Quelt Moreza - Narthex |
|
. | Cast Iron | Elite Zealot (1 / 100), Zealot (1 / 300) | Al Quelt Moreza - Parsonage |
|
|
|
|
|
|
|
. | Cockatrice Spinelle | Fiery Cockatrice (1 / 5,000) | Padang Rion |
|
. | Coconut (HP +400) | Nest-hair Huganoid (1 / 5) | Al Quelt Moreza - Parsonage |
|
. | Coconut (HP +400) | Cask (1 / 5), Dios Lantem (1 / 6) | Al Quelt Moreza - Hollow |
|
. | Coconut (HP +400) | Black Widow (1 / 35), Cask (1 / 5), Elite Black Widow (1 / 10), Elite Frenzy (1 / 10), Elite Inquisitor (1 / 10), Forsaken Frenzy (1 / 70), Frenzy (1 / 35), Inquisitor (1 / 35), Tophat Huganoid (1 / 5), Treasure Zealot (1 / 5) | Al Quelt Moreza - Arcade |
|
. | Doggy Panzer Spinelle | Doggy Panzer (1 / 5,000) | Padang Rion |
|
. | Enchanted Orb of Resistance (RES +10) | Doggy Bomber (1 / 24), Doggy Panzer (1 / 24), Elite Joaquin Komodo (1 / 6), Fiery Cockatrice (1 / 20), Frozen Cockatrice (1 / 20), Joaquin Komodo (1 / 24), Lightning Cockatrice (1 / 20), Rion Big Bear (1 / 24), The Stone (1 / 6), Wolf (1 / 24) | Padang Rion |
|
. | Enraged Hell Hound Spinelle | Enraged Hell Hound (1 / 5,000) | Al Quelt Moreza |
|
. | Enraged Hell Hound Spinelle | Elite Hell Hound (1 / 2,500), Enraged Hell Hound (1 / 5,000) | Al Quelt Moreza - Narthex |
|
. | Fanatic Spinelle | Elite Fanatic (1 / 2,500), Fanatic (1 / 5,000) | Al Quelt Moreza - Arcade |
|
. | Frenzy Spinelle | Elite Frenzy (1 / 2,500), Frenzy (1 / 5,000) | Al Quelt Moreza - Arcade |
|
. | Giant Spinelle | Nest-hair Huganoid (1 / 100) | Al Quelt Moreza - Parsonage |
|
. | Golden Coupon | Tophat Huganoid (1 / 50) | Al Quelt Moreza - Arcade |
|
. | Golden Coupon | Nest-hair Huganoid (1 / 50) | Al Quelt Moreza - Parsonage |
|
. | Golden Coupon | Dios Lantem (1 / 5) | Al Quelt Moreza - Hollow |
|
. | Golden Coupon | Cerbera (1 / 50) | Al Quelt Moreza - Narthex |
|
. | Good Guava (HP +700) | Doggy Bomber (1 / 24), Doggy Panzer (1 / 24) | Padang Rion |
|
. | Good Mango (HP +300) | Cask (1 / 3), Elite Hell Hound (1 / 3), Elite Striped Spider (1 / 6), Elite Vedanobah (1 / 6), Elite Vedanobah Rogue (1 / 6), Enraged Hell Hound (1 / 12), Forsaken Vedanobah Rogue (1 / 39), Rusty Zealot (1 / 21), Striped Spider (1 / 21), Treasure Zealot (1 / 3), Vedanobah (1 / 21), Vedanobah Rogue (1 / 21), Vedanobah Warrior (1 / 21) | Al Quelt Moreza - Narthex |
|
. | Good Mango (HP +300) | Black Widow (1 / 35), Cask (1 / 5), Elite Black Widow (1 / 10), Elite Fanatic (1 / 6), Elite Frenzy (1 / 10), Elite Heretic (1 / 6), Elite Inquisitor (1 / 10), Fanatic (1 / 21), Forsaken Frenzy (1 / 70), Frenzy (1 / 35), Heretic (1 / 21), Inquisitor (1 / 35), Rusty Fanatic (1 / 21), Rusty Frenzy (1 / 21), Rusty Heretic (1 / 21), Tophat Huganoid (1 / 5), Treasure Zealot (1 / 5) | Al Quelt Moreza - Arcade |
|
. | Good Mango (HP +300) | A Box (1 / 3), Elite Heretic (1 / 6), Elite Zealot (1 / 6), Forsaken Zealot (1 / 42), Heretic (1 / 21), Nest-hair Huganoid (1 / 5), Rusty Fanatic (1 / 21), Rusty Heretic (1 / 21), Siegmund (1 / 3), Treasure Zealot (1 / 3), Vedanobah Warrior (1 / 21), Zealot (1 / 21) | Al Quelt Moreza - Parsonage |
|
. | Good Mango (HP +300) | Cask (1 / 5), Dios Lantem (1 / 6), Elite Heretic (1 / 6), Heretic (1 / 21), Rusty Fanatic (1 / 21), Rusty Heretic (1 / 21) | Al Quelt Moreza - Hollow |
|
|
|
|
|
|
|
. | Good Mango (HP +300) | Elite Hound (1 / 3), Elite Striped Spider (1 / 6), Enraged Hell Hound (1 / 12), Hell Hound Leader (1 / 3), Rusty Zealot (1 / 21), Striped Spider (1 / 21), The Stone (1 / 3), Vedanobah (1 / 21), Vedanobah Rogue (1 / 21) | Al Quelt Moreza |
|
. | Good Papaya (HP +1000) | Doggy Bomber (1 / 24), Doggy Panzer (1 / 24), Elite Joaquin Komodo (1 / 6), Fiery Cockatrice (1 / 20), Frozen Cockatrice (1 / 20), Joaquin Komodo (1 / 24), Lightning Cockatrice (1 / 20), Rion Big Bear (1 / 24), The Stone (1 / 6), Wolf (1 / 24) | Padang Rion |
|
. | Great Maul | Nest-hair Huganoid (1 / 30) | Al Quelt Moreza - Parsonage |
|
. | Healing Liquor | Cask (1 / 10) | Al Quelt Moreza - Narthex |
|
. | Healing Liquor | Cask (1 / 10) | Al Quelt Moreza - Arcade |
|
. | Healing Liquor | A Box (1 / 10) | Al Quelt Moreza - Parsonage |
|
. | Healing Liquor | The Stone (3 / 2) | Al Quelt Moreza |
|
. | Healing Liquor | Cask (1 / 5) | Al Quelt Moreza - Narthex |
|
. | Healing Liquor | Cask (1 / 5) | Al Quelt Moreza - Arcade |
|
. | Healing Liquor | A Box (1 / 5) | Al Quelt Moreza - Parsonage |
|
. | Healing Liquor | The Stone (2 / 5) | Al Quelt Moreza |
|
. | Healing Liquor | The Stone (2 / 5) | Padang Rion |
|
. | Healing Potion | The Stone (3 / 2) | Padang Rion |
|
. | Health-filler | Cask (1 / 20) | Al Quelt Moreza - Narthex |
|
. | Health-filler | Cask (1 / 20) | Al Quelt Moreza - Arcade |
|
. | Health-filler | A Box (1 / 20) | Al Quelt Moreza - Parsonage |
|
. | Health-filler | The Stone (1 / 10) | Al Quelt Moreza |
|
. | Health-filler | The Stone (1 / 10) | Padang Rion |
|
. | Heretic Spinelle | Elite Heretic (1 / 2,500), Heretic (1 / 5,000) | Al Quelt Moreza - Parsonage |
|
. | Heretic Spinelle | Elite Heretic (1 / 2,500), Heretic (1 / 5,000) | Al Quelt Moreza - Hollow |
|
|
|
|
|
|
|
. | Heretic Spinelle | Elite Heretic (1 / 2,500), Heretic (1 / 5,000) | Al Quelt Moreza - Arcade |
|
. | High Quality Cloth | Elite Inquisitor (1 / 100), Inquisitor (1 / 300) | Al Quelt Moreza - Arcade |
|
. | High Quality Wood | Black Widow (1 / 300), Elite Black Widow (1 / 100) | Al Quelt Moreza - Arcade |
|
. | Inquisitor Spinelle | Elite Inquisitor (1 / 2,500), Inquisitor (1 / 5,000) | Al Quelt Moreza - Arcade |
|
. | Ionium | Rusty Zealot (1 / 8), Vedanobah Warrior (1 / 8) | Al Quelt Moreza - Narthex |
|
. | Ionium | Elite Fanatic (1 / 3), Elite Heretic (1 / 3), Fanatic (1 / 8), Heretic (1 / 8), Rusty Fanatic (1 / 8), Rusty Frenzy (1 / 8), Rusty Heretic (1 / 8) | Al Quelt Moreza - Arcade |
|
. | Ionium | A Box (1 / 1), Elite Heretic (1 / 3), Elite Zealot (1 / 3), Forsaken Zealot (1 / 16), Heretic (1 / 8), Rusty Fanatic (1 / 8), Rusty Heretic (1 / 8), Siegmund (1 / 1), Treasure Zealot (1 / 1), Vedanobah Warrior (1 / 8), Zealot (1 / 8) | Al Quelt Moreza - Parsonage |
|
. | Ionium | Elite Heretic (1 / 3), Heretic (1 / 8), Rusty Fanatic (1 / 8), Rusty Heretic (1 / 8) | Al Quelt Moreza - Hollow |
|
. | Ionium | Rusty Zealot (1 / 8) | Al Quelt Moreza |
|
. | Iron Piece | Elite Hound (1 / 2), Elite Striped Spider (1 / 3), Enraged Hell Hound (1 / 5), Hell Hound Leader (1 / 1), Striped Spider (1 / 8), The Stone (1 / 5), Vedanobah (1 / 8), Vedanobah Rogue (1 / 8) | Al Quelt Moreza |
|
. | Iron Piece | Cask (1 / 1), Elite Hell Hound (1 / 2), Elite Striped Spider (1 / 3), Elite Vedanobah (1 / 3), Elite Vedanobah Rogue (1 / 3), Enraged Hell Hound (1 / 5), Forsaken Vedanobah Rogue (1 / 16), Striped Spider (1 / 8), Treasure Zealot (1 / 1), Vedanobah (1 / 8), Vedanobah Rogue (1 / 8) | Al Quelt Moreza - Narthex |
|
. | Iron Piece | Elite Hound (1 / 5), Hell Hound (1 / 10) | Al Quelt Moreza |
|
. | Key [Al Quelt Moreza Hollow] | Tophat Huganoid (1 / 100) | Al Quelt Moreza - Arcade |
|
. | Key [Al Quelt Moreza Hollow] | Nest-hair Huganoid (1 / 150) | Al Quelt Moreza - Parsonage |
|
. | Key [Al Quelt Moreza Hollow] | Cerbera (1 / 200) | Al Quelt Moreza - Narthex |
|
. | Komodo Spinelle | Elite Joaquin Komodo (1 / 100), Joaquin Komodo (1 / 200) | Padang Rion |
|
. | Larval Dragonwasp Spinelle | Larval Dragonwasp (1 / 200) | Al Quelt Moreza |
|
. | Lv 32 Enchantment Chip | Dios Lantem (1 / 1) | Al Quelt Moreza - Hollow |
|
. | Lv 72 Enchantment Chip | Giant Cockatrice (1 / 10) | Padang Rion |
|
. | Mana Stone | Elite Frenzy (1 / 100), Frenzy (1 / 300) | Al Quelt Moreza - Arcade |
|
|
|
|
|
|
|
. | Mango (HP +200) | Cask (1 / 3), Elite Hell Hound (1 / 3), Elite Striped Spider (1 / 6), Elite Vedanobah (1 / 6), Elite Vedanobah Rogue (1 / 6), Enraged Hell Hound (1 / 12), Forsaken Vedanobah Rogue (1 / 39), Rusty Zealot (1 / 21), Striped Spider (1 / 21), Treasure Zealot (1 / 3), Vedanobah (1 / 21), Vedanobah Rogue (1 / 21), Vedanobah Warrior (1 / 21) | Al Quelt Moreza - Narthex |
|
. | Mango (HP +200) | Black Widow (1 / 35), Cask (1 / 5), Elite Black Widow (1 / 10), Elite Fanatic (1 / 6), Elite Frenzy (1 / 10), Elite Heretic (1 / 6), Elite Inquisitor (1 / 10), Fanatic (1 / 21), Forsaken Frenzy (1 / 70), Frenzy (1 / 35), Heretic (1 / 21), Inquisitor (1 / 35), Rusty Fanatic (1 / 21), Rusty Frenzy (1 / 21), Rusty Heretic (1 / 21), Tophat Huganoid (1 / 5), Treasure Zealot (1 / 5) | Al Quelt Moreza - Arcade |
|
. | Mango (HP +200) | A Box (1 / 3), Elite Heretic (1 / 6), Elite Zealot (1 / 6), Forsaken Zealot (1 / 42), Heretic (1 / 21), Nest-hair Huganoid (1 / 5), Rusty Fanatic (1 / 21), Rusty Heretic (1 / 21), Siegmund (1 / 3), Treasure Zealot (1 / 3), Vedanobah Warrior (1 / 21), Zealot (1 / 21) | Al Quelt Moreza - Parsonage |
|
. | Mango (HP +200) | Cask (1 / 5), Dios Lantem (1 / 6), Elite Heretic (1 / 6), Heretic (1 / 21), Rusty Fanatic (1 / 21), Rusty Heretic (1 / 21) | Al Quelt Moreza - Hollow |
|
. | Mango (HP +200) | Dragonwasp (1 / 7), Elite Hound (1 / 3), Elite Striped Spider (1 / 6), Elite Tiger Hornet (1 / 2), Enraged Hell Hound (1 / 12), Hell Hound Leader (1 / 3), Larval Dragonwasp (1 / 7), Rusty Zealot (1 / 21), Striped Sabreboar (1 / 4), Striped Spider (1 / 21), The Stone (1 / 3), Tiger Hornet (1 / 7), Vedanobah (1 / 21), Vedanobah Rogue (1 / 21), Wild Boar (1 / 4) | Al Quelt Moreza |
|
. | Mega Talt | Tophat Huganoid (1 / 1) | Al Quelt Moreza - Arcade |
|
. | Mega Talt | Nest-hair Huganoid (1 / 1) | Al Quelt Moreza - Parsonage |
|
. | Mega Talt | Dios Lantem (1 / 1) | Al Quelt Moreza - Hollow |
|
. | Mega Talt | Cerbera (1 / 1) | Al Quelt Moreza - Narthex |
|
. | Mega Talt | Giant Cockatrice (1 / 1) | Padang Rion |
|
. | Mission: Interchange Lv 3 | Rion Big Bear (1 / 1,500) | Padang Rion |
|
. | Morningstar (SP +75) | Doggy Bomber (1 / 24), Doggy Panzer (1 / 24), Elite Joaquin Komodo (1 / 6), Fiery Cockatrice (1 / 20), Frozen Cockatrice (1 / 20), Joaquin Komodo (1 / 24), Lightning Cockatrice (1 / 20), Rion Big Bear (1 / 24), The Stone (1 / 6), Wolf (1 / 24) | Padang Rion |
|
. | Orb of Intensity (ATK +5%) | Dios Lantem (1 / 6) | Al Quelt Moreza - Hollow |
|
. | Orb of Resistance (RES +5) | Cask (1 / 3), Elite Hell Hound (1 / 3), Elite Striped Spider (1 / 6), Elite Vedanobah (1 / 6), Elite Vedanobah Rogue (1 / 6), Enraged Hell Hound (1 / 12), Forsaken Vedanobah Rogue (1 / 39), Rusty Zealot (1 / 21), Striped Spider (1 / 21), Treasure Zealot (1 / 3), Vedanobah (1 / 21), Vedanobah Rogue (1 / 21), Vedanobah Warrior (1 / 21) | Al Quelt Moreza - Narthex |
|
. | Orb of Resistance (RES +5) | Black Widow (1 / 35), Cask (1 / 5), Elite Black Widow (1 / 10), Elite Fanatic (1 / 6), Elite Frenzy (1 / 10), Elite Heretic (1 / 6), Elite Inquisitor (1 / 10), Fanatic (1 / 21), Forsaken Frenzy (1 / 70), Frenzy (1 / 35), Heretic (1 / 21), Inquisitor (1 / 35), Rusty Fanatic (1 / 21), Rusty Frenzy (1 / 21), Rusty Heretic (1 / 21), Tophat Huganoid (1 / 5), Treasure Zealot (1 / 5) | Al Quelt Moreza - Arcade |
|
. | Orb of Resistance (RES +5) | A Box (1 / 3), Elite Heretic (1 / 6), Elite Zealot (1 / 6), Forsaken Zealot (1 / 42), Heretic (1 / 21), Nest-hair Huganoid (1 / 5), Rusty Fanatic (1 / 21), Rusty Heretic (1 / 21), Siegmund (1 / 3), Treasure Zealot (1 / 3), Vedanobah Warrior (1 / 21), Zealot (1 / 21) | Al Quelt Moreza - Parsonage |
|
. | Orb of Resistance (RES +5) | Cask (1 / 5), Dios Lantem (1 / 6), Elite Heretic (1 / 6), Heretic (1 / 21), Rusty Fanatic (1 / 21), Rusty Heretic (1 / 21) | Al Quelt Moreza - Hollow |
|
. | Orb of Resistance (RES +5) | Elite Hound (1 / 3), Elite Striped Spider (1 / 6), Enraged Hell Hound (1 / 12), Hell Hound Leader (1 / 3), Rusty Zealot (1 / 21), Striped Spider (1 / 21), The Stone (1 / 3), Vedanobah (1 / 21), Vedanobah Rogue (1 / 21) | Al Quelt Moreza |
|
. | Orb of Speed (Attack speed +5%) | Doggy Bomber (1 / 24), Doggy Panzer (1 / 24), Elite Joaquin Komodo (1 / 6), Joaquin Komodo (1 / 24), Rion Big Bear (1 / 24), The Stone (1 / 6), Wolf (1 / 24) | Padang Rion |
|
. | Papaya (HP +900) | Doggy Bomber (1 / 24), Doggy Panzer (1 / 24), Elite Joaquin Komodo (1 / 6), Fiery Cockatrice (1 / 20), Frozen Cockatrice (1 / 20), Joaquin Komodo (1 / 24), Lightning Cockatrice (1 / 20), Rion Big Bear (1 / 24), The Stone (1 / 6), Wolf (1 / 24) | Padang Rion |
|
|
|
|
|
|
|
. | Piece of Sapphire | All Monsters (1 / 2,700) | Padang Rion |
|
. | Platinum Coupon | Giant Cockatrice (1 / 75) | Padang Rion |
|
. | Quartz | Dios Lantem (1 / 1) | Al Quelt Moreza - Hollow |
|
. | Red Ticket of the Secret Room | Dios Lantem (1 / 40) | Al Quelt Moreza - Hollow |
|
. | Refined Aidanium | Doggy Bomber (1 / 5), Doggy Panzer (1 / 5) | Padang Rion |
|
. | Refined Etretanium | Elite Joaquin Komodo (1 / 2), Fiery Cockatrice (1 / 5), Frozen Cockatrice (1 / 5), Joaquin Komodo (1 / 5), Lightning Cockatrice (1 / 5), Rion Big Bear (1 / 5), The Stone (1 / 5), Wolf (1 / 5) | Padang Rion |
|
. | Silk | All Monsters (1 / 1,000) | Al Quelt Moreza - Arcade |
|
. | Silk | All Monsters (1 / 1,000) | Al Quelt Moreza - Parsonage |
|
. | Silk | All Monsters (1 / 1,000) | Al Quelt Moreza - Narthex |
|
. | Small Knife | Elite Vedanobah (1 / 500), Vedanobah (1 / 1,000) | Al Quelt Moreza - Narthex |
|
. | Small Knife | Vedanobah (1 / 1,000) | Al Quelt Moreza |
|
. | Soul-filler | Cask (1 / 50) | Al Quelt Moreza - Narthex |
|
. | Soul-filler | Cask (1 / 50) | Al Quelt Moreza - Arcade |
|
. | Soul-filler | A Box (1 / 50) | Al Quelt Moreza - Parsonage |
|
. | Soul-filler | The Stone (1 / 30) | Al Quelt Moreza |
|
. | Soul-filler | The Stone (1 / 30) | Padang Rion |
|
. | Striped Spider Spinelle | Elite Striped Spider (1 / 2,500), Striped Spider (1 / 5,000) | Al Quelt Moreza - Narthex |
|
. | Striped Spider Spinelle | Elite Striped Spider (1 / 2,500), Striped Spider (1 / 5,000) | Al Quelt Moreza |
|
. | Sushi (HP +1200) | Elite Joaquin Komodo (1 / 6), Fiery Cockatrice (1 / 20), Frozen Cockatrice (1 / 20), Joaquin Komodo (1 / 24), Lightning Cockatrice (1 / 20), Rion Big Bear (1 / 24), The Stone (1 / 6), Wolf (1 / 24) | Padang Rion |
|
. | Symbol of Pisces | Dios Lantem (1 / 50) | Al Quelt Moreza - Hollow |
|
|
|
|
|
|
|
. | Talt | Dragonwasp (1 / 8), Elite Tiger Hornet (1 / 3), Larval Dragonwasp (1 / 8), Striped Sabreboar (1 / 5), Tiger Hornet (1 / 8), Wild Boar (1 / 5) | Al Quelt Moreza |
|
. | Unpolished Blue Gem | All Monsters (1 / 1,300) | Al Quelt Moreza |
|
. | Unpolished Green Gem | All Monsters (1 / 1,300) | Al Quelt Moreza - Narthex |
|
. | Unpolished Red Gem | All Monsters (1 / 1,300) | Al Quelt Moreza - Arcade |
|
. | Vedanobah Spinelle | Vedanobah (1 / 5,000) | Al Quelt Moreza |
|
. | Vedanobah Spinelle | Elite Vedanobah (1 / 2,500), Vedanobah (1 / 5,000) | Al Quelt Moreza - Narthex |
|
. | Wolf Spinelle | Wolf (1 / 200) | Padang Rion |
|
. | Zealot Spinelle | Elite Zealot (1 / 2,500), Zealot (1 / 5,000) | Al Quelt Moreza - Parsonage |
|
. |
|
|
|
|
|
Tidak ada komentar:
Posting Komentar